| S.N | Description | GBE Tariff |
| 1 | Pass Book Issuance | Free |
| 2 | Replacement Of Used Pass Book | Free |
| 3 | Lost Pass Book Replacement | 35 |
| 4 | Damaged Pass Book Replacement | 30 |
| 5 | Saving Account closed After 6 Months of Opening | 30 |
| 6 | Saving Account closed Within 6 Months of Opening | 30 |
| 7 | Inactive Saving Account Balance Less Than Birr 50 | 15 |
| S.N | Description | Tariff |
| 1. | Monthly Statement (Copy) | 5 Birr Per Page |
| 2. | Account Closure | 75 |
| 3. | Blocking of Cash | Free |
| 4. | Withdrawal of cash at a branch different from where an account is held within the same town up to birr 5000 | Free |
| 5. | Withdrawal of cash at a different town from where an account is held above birr 5000 | Free |
| 6. | Cashing a cheque by a beneficiary other than the account holder via branches where the account holder doesn't maintain an account | Free |
| S.N | Description | Tariff |
| Service Charge | ||
| 1. | Account Holder | 100 |
| 2. | Non-Account Holder | 150 |
| Â Â Service charge on cancelation of CPO | ||
| 1. | For Account Holder | 100 |
| 2. | For Non-Account Holder | 150 |
| Service charge on loss of CPO Refund | ||
| 1. | Account Holder | 150 |
| 2. | Non-Account Holder | 200 |
| Service Charge on Replacement of CPO | ||
| 1. | Account Holder | 100 |
| 2. | Non-Account Holder | 150 |
| CPO presented for payment other than its issuance branch/town | ||
| 1. | Commission | Mill, Min Br 10 |
| 2. | Telephone | 10 |
| 3. | Postage | 100 |
| CPO presented for payment in the same city/town | ||
| 1. | Commission | Free |
| CPO drew on other banks (city branch) for Account Holder | ||
| 1. | Account Holder | Free |
| 2. | Commission For non-Account Holder | 100 |
| S.N | Description | Tariff |
| 1. | Transfer of Fund from Account to Account | Free |
| 2. | Normal Cheque Clearance | 20 |
| 3. | Special CK Clearance | 100 |
| 4. | RTGS (Real-time gross settlement) | 100 |
| S.N | Description | Tariff |
| Balance Confirmation Charge | ||
| 1. | For Local | 100 |
| 2. | For Local-Register mail | 150 |
| 3. | For International/abroad | 150 |
| 4. | For International-Register mail | 150 |
| 5. | For Customer/External Auditor | 150 |
| 6. | Monthly Standing Instructions per Transaction | 20 |
| Stop Payment | ||
| 1. | Service charge CK, CDT, etc____ Issue | 100 |
| 2. | Loss of Ck more than one leaf | birr 5 per cheque |
| 3. | Lost CK Book | 100 |
| S.N | Description | Tariff |
| 1. | 100 Leaves | Prevailing Printing cost plus 100 |
| 2. | 50 Leaves | Prevailing Printing cost plus 50 |
| 3. | 25 Leaves | Prevailing Printing cost plus 25 |
| 4. | 10 Leaves | Prevailing Printing cost plus 25 |
| S.N | Description | Tariff |
| 1. | Current Account below birr 250 (every six months) | 50 Birr |
| Duplicate | ||
| 1. | Duplicate of advice per page for the current year | 20 Birr |
| 2. | Duplicate of advice over 1 year per page | 50 Birr |
| 3. | Preparing Duplicate statements per page | 20 Birr |
| 4. | Duplicate/photocopy of another document | 5 Birr |
| 5. | Photocopy ID card | Free |
| S.N | Description | Tariff |
| 1. | For Company | 200 Birr |
| 2. | For Individual | 150 Birr |
| S.N | Description | Tariff |
| 1. | First Instance | Issue 1 st Warning Letter and penalized Birr 300 |
| 2. | Second Instance | Issue 2nd Warning Letter: Penalize 3% of Returned CK value not exceeding birr 25,000 |
| 3. | Third Instance | Penalize 5% of CK value not exceeding Birr 50,000 and close the account and send a report about the closure of that specific current account to NBE within five working days |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Authentication Fee (POA) | 100 | |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Salary Payment per entry | Free | |
| S.N | Description | Tariff |
| 1. | Credit Information below 100,000 | Free |
| 2. | Credit Information From 100,000 - 1,000,000 | 1,500 |
| 3. | Credit Information Above 1,000,001 | 2,500 |
| S.N | Description | Tariff |
| 1. | NPLS, Rescheduling and upon clearing arrears | 5000 |
| 2. | Regular credit facility | 1000 |
| 3. | Due to an error from the bank side | Free |
| S.N | Description | Tariff |
| 1. | Audit confirmation letter | 500 |
Â
| S.N | Description | Tariff |
| 1. | Guarantee Confirmation Letter | 500 |
| S.N | Description | Tariff |
| 1. | Early Payment fee | Based on the remaining repayment |
| 2. | Early Settlement fee | Based on the remaining repayment |
| S.N | Description | Tariff |
| 1. | Penalty rate for loans under NPL | 4% |
| 2. | Penalty rate for loans under special mention | 2% |
Â
| S.N | Description | Tariff |
| 1. | Loan Processing Fee (excluding guarantee facility and staff loan) | Based on the requested loan amount |
| 2. | Appeal Processing Fee (for any decision) | Birr 3000 |
Â
| S.N | Description | Tariff |
| 1. | All term loans | Based on the approval disbursement |
| 2. | OD Facility | Based on the approval disbursement |
| 3. | Fresh pre-shipment facility | Based on the approval disbursement |
| 4. | Existing outstanding OD facility | Based on the approval disbursement |
| 5. | Existing Outstanding Pre-shipment | Based on the approval disbursement |
Â
| S.N | Description | Tariff |
| 1. | Guarantee reapproval elapsed one month | Birr 10,000 |
| 2. | Loan reapproval elapsed three months | Birr 5,000 |
| 3. | Rescheduling with the extension of the loan period, including pre-shipment & overdraft conversion to term loan | 1% of Outstanding loan but not exceed, Max Birr 500,000, Min Birr 10,000 |
| 4. | Additional Grace Period on project loan/term loan | 1% of Outstanding loan but not exceed, Max Birr 500,000, Min Birr 10,000 |
| 5. | credit facility transfer from one customer to other customers at the request of the borrower | 2% of loan transfer facility fee |
| 6. | Transfer of loan file from branch to branch | Birr 20,000 |
| 7. | Waiver of repayment (Including interest and principal) | 2% of total repayment but not exceed, Max Birr 300,000, Min Birr 10,000Â |
| 8. | Amendment of repayment modality | 2.5 % of repayment amount but not exceed , Max Birr 100,000, Min Birr 3,000Â |
| 9. | Guarantee conversion to a term loan | 2% of the outstanding guarantee but not exceed, Max Birr 500,000, Min Birr 15,000  |
| 10. | Suspension of foreclosure decision | 1% of the outstanding loan but not exceed, Max Birr 500,000, Min Birr 15,000Â |
| 11 | LC margin processing fee | 1% of margin utilization fee applied on LC value less margin paid per (90 days) period on the utilized amount and minimum Birr 10,000 |
Â
| S.N | Description | Tariff |
| Collateral Substitution Fee | ||
| 1. | Collateral Substitution Fee per collateral | 10,000 |
| Collateral Release Fee | ||
1. | Release request that maintains previous collateral-to-loan ratio and above per collateral | Birr 10,000 |
| 2. | collateral release for fully settled loan per each | Free |
| 3. | Allowing registration of collaterals on a second degree by other banks per collateral | Birr 15,000 |
| 4. | Any amendment related to collateral like transfer of ownership title, change of approval plan, etc. per collateral | Birr 5,000 |
| 5. | Collateral split fee per collateral | 7,500 but amount to be charged should not exceed maximum of Birr 150,000 |
| 6. | Merchandise loan handling charge each time a merchanbdise is pledged or realesed per visit | 15,000 |
| S.N | Description | Tariff |
| 1. | Registration of initial notice | 300 |
| 2. | For extending the period of effectiveness of initial notice | 300 |
| 3. | For any person who wants to get a signed certificate | 200 |
| S.N | Description | Tariff |
| 1. | Residential and non-complex stores | Birr 5,000 per title deed |
| 2. | Multistory building | Birr 5,000 for the first floor and Birr 2,000 for each additional floor |
| 3. | industrial machinery (large) | Birr 1,500 per machine, but the minimum amount to be charged is Birr 10,000 |
| 4. | Construction machinery | Birr 2,000 per machine |
| 5. | Workshop machinery in group | Birr 2,000 per group or the market valuation fee charged by an external expert if appraised by an external valuator acceptable to the bank |
| 6. | Factory Machinery | Birr 2,000 per group or the market valuation fee charged by an external expert if appraised by an external valuator is acceptable to the bank, but a minimum amount to be charged is Birr 10000 |
| 7. | Vehicle/Automobile, truck, Agricultural Machinery | Birr 5,000 per vehicle or the market valuation fee charged by an external expert if appraised by an external valuator is acceptable to the bank, but a minimum amount to be charged is Birr 10,000 |
| 8. | For outlying Branches located outside of Addis Ababa | In addition to the charges indicated above the customer shall reimburse the premium, Accommodation, and transportation costs to the bank. The cost shall be prorated if the service is given to more than one client |
| S.N | Description | Tariff |
| 1. | Line of credit facility confirmation letter fee | Birr 500 |
| 2. | Commitment fee for term loan | 0.75% of the approval amount |
| 3. | Commitment fee for revolving facilities | 0.5% of the approved limit for new facility and renewal |
| 4. | Insurance premium payment charge | 10% of the insurance premium, a minimum shall be birr 3,000 |
| 5. | Any letter regarding credit facilities is to be issued at the request of the borrower | 500 per letter |
| S.N | Description | Tariff |
| 1. | Online Registration | Free |
| 2. | Password Change request | Free |
| 3. | Annual fee | Free |
| 4. | Card issuance/joining fee | 25 Birr |
| 5. | Card replacement | 25 Birr |
| 6. | PIN replacement fee | 15 Birr |
| 7. | Additional account link | free |
| 8. | Renewal fee | 50 Birr |
| 9. | Cancelation fee | free |
| 10. | Supplementary Card | 180 Birr |
| 11. | Balance inquiry | 0.50 cent |
| 12. | Mini statement | 1 birr |
| 13. | Checkbook request | Free |
| 14. | Stop Cheque | Free |
| 15. | Loan Statement | Free |
| 16. | Telebirr through branch screen per Transaction | 25 birr |
| S.N | Description | Tariff |
| 1. | Our customers on our ATM (On Us) | 0.50% |
| 2. | Other bank customers on our ATM (Off Us) | 0.50% |
| 3. | Our customers on other bank ATMs (Remote On Us) | 0.50% |
S.N | Description | Tariff |
1 | Purchase Transaction | Free |
| S.N | Description | Tariff |
| 1. | Top up | Free |
Â
| S.N | Description | Tariff |
| 1. | Air Ticket | Free |
| S.N | Description | Tariff |
| 1. | Bill payment | Free |
Credit limit | Mode of loan repayment | Channels | Facilitation Fee | Daily fee | Penalty fee |
15% of customer salary | 7 Days | MA&USSD | 0.5% | 0.22% | 0.4% |
33% of customer salary | Â 15 days | MA&USSD | 0.75% | 0.25% | 0.45% |
50% of customer salary | Â 30 days | MA&USSD | 1% | 0.3% | 0.5% |
Installment types | Percentage of down payment | VAT applicable (15%) for all insurances | Facilitation Fee | Daily Interest Rate for Individuals. | Daily Interest Rate for Corporates. | Penalty fee (after due date) |
One Month Installment | 8.3% | YES | 6.50% | N/A | N/A | 0.5 |
Three-Month Installment | 8.3% | YES | 7% | 0.11% | 0.05% | 0.5 |
Six-Month Installment | 15% | YES | 10% | 0.11% | 0.05% | 0.5 |
Nine-Month Installment | 25% | YES | 15% | 0.11% | 0.05% | 0.5 |
| S.N | Description | Tariff |
| 1. | Account to Tele Birr Wallet (Daily Limit=ETB 5000 | 5 birr + 15% VAT |
| S.N | Description | Tariff |
| 1. | Account to (GBE) wallet | Free |
| S.N | Description | Tariff |
| 1. | Between Own Account | Free |
| 2. | Account to other GBE account transfer | Free |
| S.N | Description | Tariff |
| 1. | P2P Fund Transfer for Txn value less than or equal to 5,000 birr | 0.40/100 |
| 2. | P2P Fund Transfer for Txn value between 5,001 and 25,000 | 0.32/100 |
| S.N | Description | Tariff |
| 1. | Account/Wallet to social media, email, and mobile | Not Working |
CREDIT LIMIT | MODE OF LOAN REPAYMENT | LOAN FACILITATION FEE | DAILY FEE | EXTENSION FEE | PENALTY FEE (AFTER DUE DATE) |
7 DAYS | 3750 ETB | 1.5% | 0.7% | N/A | 0.50% |
14 DAYS | 7500 ETB | 2.5% | 0.8% | N/A | 0.50% |
30 DAYS | 10000 ETB | 2.5% | 0.9% | N/A | 0.50% |
S/N | Fees Charged for FX Services | Import Permits | Service Payments | Cash Sales | ||
LC | CAD | TT | ||||
1 | LC Opening Commission | 2% | NA | NA | NA | NA |
2 | Service Charge | 2% | 4% | 4% | 4% | 4% |
3 | Confirmation Charge | Free | NA | NA | NA | NA |
4 | Amendment Fee | Free | Free | Free | Free | NA |
5 | Extension Before Expiry Fee | Free | Free | NA | NA | NA |
6 | Extension After Expiry Fee | Free | Free | NA | NA | NA |
7 | LC Cancellation Commission | Free | Free | Free | NA | NA |
 |  Total | 4% | 4% | 4% | 4% | 4% |